Memory care is secured, dementia-specific assisted living. TODO: state whether your state requires a separate certification (like Texas) or just a written disclosure (like Ohio) -- this varies significantly and is the single biggest copy-paste risk in this file.
We list 3 verified memory care options in Buffalo.
What to watch for with memory care in Buffalo
- Ask to see whatever disclosure/certification document your state requires, by name.
- Ask specifically about wandering and exit-seeking. Secured courtyards, door alarms and staffing patterns vary far more than brochures suggest.
- There is usually no published median price for memory care. Get quotes in writing from each community.
Verified memory care in Buffalo
| Community | Care type | Address | County |
|---|---|---|---|
| Buffalo Community Healthcare Center | Nursing Home | 1205 Delaware Avenue Buffalo, NY 14209 | Erie |
| HighPointe on Michigan Health Care Facility | Nursing Home | 1031 Michigan Avenue Buffalo, NY 14203 | Erie |
| Canterbury Woods Gates Circle | Independent Living | 1 Gates Circle Buffalo (Elmwood Village), NY 14209 | Erie |
Memory Care elsewhere in the region
Families in Buffalo sometimes place a parent one city over, especially when a specific care level is needed.
| Community | Care type | Address | County |
|---|---|---|---|
| Peregrine Senior Living at Cheektowaga | Assisted Living | 575 Cayuga Creek Road Cheektowaga, NY 14227 | Erie |
| Glenwell (DePaul Senior Living) | Assisted Living | 2248 Old Union Road Cheektowaga, NY 14227 | Erie |
| The Amberleigh (Sonida Senior Living) | Assisted Living | 2330 Maple Rd Williamsville, NY 14221 | Erie |
| Heathwood Assisted Living & Memory Care | Assisted Living | 815 Hopkins Road Williamsville, NY 14221 | Erie |
| Tennyson Court | Assisted Living | 49 Tennyson Court Williamsville, NY 14221 | Erie |
| Orchard Heights | Assisted Living | 5200 Chestnut Ridge Rd Orchard Park, NY 14127 | Erie |
